Weekly Tracking Poll: Continued Obama and Democratic Approval
by DemFromCT
Fri Apr 10, 2009 at 10:26:03 AM PDT
Research 2000 for Daily Kos. 04/05-04/09. All adults. MoE 2% (3/30-4/2 results):
FAVORABLE UNFAVORABLE NET CHANGE
PRESIDENT OBAMA 68 (67) 29 (30) +2
PELOSI: 36 (35) 46 (45) +0
REID: 34 (33) 49 (50) +2
McCONNELL: 23 (22) 56 (55) +0
BOEHNER: 18 (16) 58 (57) +1
CONGRESSIONAL DEMS: 43 (41) 51 (52) +3
CONGRESSIONAL GOPS: 18 (17) 68 (69) +2
DEMOCRATIC PARTY: 51 (49) 42 (42) +2
REPUBLICAN PARTY: 26 (25) 66 (65) +0
Friday, April 10, 2009
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment