Daily Kos Weekly State of the Nation Poll
Research 2000, Adults MoE 2%, Oct 19, 2009 - Oct 22, 2009 (last week's results in parentheses)
Full Crosstabs FAVORABLE UNFAVORABLE DON'T KNOW NET CHANGE
PRESIDENT OBAMA 56 (55) 37 (37) 7 (8) 1
PELOSI: 38 (37) 54 (55) 8 (8) 2
REID: 32 (33) 56 (57) 12 (10) 0
McCONNELL: 16 (17) 66 (64) 18 (19) -3
BOEHNER: 13 (13) 63 (62) 24 (25) -1
CONGRESSIONAL DEMS: 40 (39) 53 (55) 7 (6) 3
CONGRESSIONAL GOPS: 15 (16) 70 (69) 15 (15) -2
DEMOCRATIC PARTY: 42 (41) 50 (51) 8 (8) 2
REPUBLICAN PARTY: 20 (21) 67 (67) 13 (12) -1
Back up you opinions with action! Elect More Democrats!
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment