"Daily Kos Weekly State of the Nation Poll
Research 2000, Adults MoE 2.8%, Mar 22, 2010 - Mar 25, 2010 (last week's results in parentheses)
Full Crosstabs FAVORABLE UNFAVORABLE DON'T KNOW NET CHANGE
PRESIDENT OBAMA 56 (53) 39 (41) 5 (6) 5
PELOSI: 39 (37) 54 (55) 7 (8) 3
REID: 26 (27) 66 (66) 8 (7) -1
McCONNELL: 20 (21) 64 (63) 16 (16) -2
BOEHNER: 17 (20) 64 (62) 19 (18) -5
CONGRESSIONAL DEMS: 40 (39) 56 (58) 4 (3) 3
CONGRESSIONAL GOPS: 21 (24) 71 (67) 8 (9) -7
DEMOCRATIC PARTY: 40 (39) 53 (55) 7 (6) 3
REPUBLICAN PARTY: 28 (30) 67 (66) 5 (4) -3"
Why should Kentucky be so out of synch with the rest of the nation? It's time to elect more Democrats, Kentucky!
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment